Home  :  Product Search  :  Site Map  :  Checkout  :  Track Your Order
Autoclavable/UV stable digital pipette
Search by Keyword

Search by Keyword

Product Categories

Product Categories

Autoclavable/UV stable digital pipette
Click to enlarge image(s)

Best Selling Model of Nichipet Series

  • Fully autoclavable. ( 121℃ for 20 minutes )
  • Enhanced UV resistance.
  • Hyper Blower System, longer second - push stroke, improvesdispensing efficiency.(2μL, 10μL)
  • Easy digital volume setting.
  • Easy and convenient single hand locking lever.
  • Eight sizes to cover a wide volume range. ( 0.1μL - 10000μL )
  • PTFE ( Fluorine resin ) is used in the airtight chamber of the instrument, so the instrument keeps its air tightness and precise reproducibility for long hours.
  • Ceramic plungers are used for volume models larger than 200μL.
  • Filtered Nozzles are used for volume models larger than 1000μL.
  • Tip ejector allows tip ejections without touching the tip.
  • Tip ejector is made of plastic to avoid damaging glass tubes.


Specifications

Cat. No Volume Setting Volume range(μL) Increments(μL) Usable tips
00-NPX2-2 Digital Setting 0.1~2 0.002 BMT2-UT/UTR、FUT/FUTRB
00-NPX2-10 0.5~10 0.01 BMT2-SS/SSR、FSS/FSSRB
00-NPX2-20 2~20 0.02 BMT2-SG/SGR、SE/SER、FSG/FSGRB
00-NPX2-100 10~100 0.1 BMT2-SG/SGR、SE/SER、FSG/FSGRB※、FSE/FSERB
00-NPX2-200 20~200 0.2 BMT2-SG/SGR、SE/SER、FSE/FSERB※、FAG/FAGRB
00-NPX2-1000 100~1000 1 BMT2-LG/LGR、LE/LER、FLG/FLGRB、FLE/FLERB
00-NPX2-5000 1000~5000 10 BMT2-X/XR
00-NPX2-10000 1000~10000 10 BMT2-Z/ZR
Cat. No Volume(μL) Accuracy(%) Precision(%) Cat. No Volume(μL) Accuracy(%) Precision(%)
00-NPX2-2 0.2 ±12.0※ ≦6.0※ 00-NPX2-200 20 ±1.0 ≦0.5
1 ±5.0 ≦2.5 100 ±0.8 ≦0.3
2 ±3.0 ≦1.0 200 ±0.8 ≦0.2
00-NPX2-10 1 ±4.0 ≦3.0 00-NPX2-1000 100 ±1.0 ≦0.5
5 ±1.0 ≦1.0 500 ±0.8 ≦0.3
10 ±1.0 ≦0.5 1000 ±0.7 ≦0.2
00-NPX2-20 2 ±5.0 ≦3.0 00-NPX2-5000 1000 ±1.0 ≦0.3
10 ±1.0 ≦1.0 2500 ±0.8 ≦0.3
20 ±1.0 ≦0.4 5000 ±0.6 ≦0.2
00-NPX2-100 10 ±2.0 ≦1.0 00-NPX2-10000 1000 ±2.0 ≦0.4
50 ±1.0 ≦0.3 5000 ±0.8 ≦0.3
100 ±0.8 ≦0.3 10000 ±0.4 ≦0.2

※The AC and CV values are the values by use of the disposable tips described in the catalogue.

※The AC and CV at 0.1μL depend much on the operator's skill and the environment in which the pipette is used.

Copyright © egfie Herndon, VA
customer@egfie.com